Practices and Their Populations
This page provides links to information about general practices (GP surgeries) in Scotland, and on the numbers of patients that they serve (their list sizes).
Quick Links
List of general practices (GP surgeries) in Scotland as at 1 April 2012
[378KB]
Frequently Asked Questions (FAQs)
Information at Practice level
List of general practices (GP surgeries) in Scotland
(updated quarterly):
Practice populations (list sizes) by gender and age group
(updated quarterly):
- as at 01 April 2012
[410KB] - as at 01 January 2012
[410KB] - as at 01 October 2011
[1.3Mb] - as at 01 July 2011
[414KB] - as at 01 April 2011
[410KB] - as at 01 January 2011
[410KB] - as at 01 October 2010
[420KB] - as at 01 July 2010
[420KB] - as at 01 April 2010
[440KB]
Practice population trends by gender and age group
Practice populations by deprivation status
- as at 30 September 2011
[152KB] - as at 30 September 2010
[147KB] - as at 30 September 2009
[154KB] - as at 30 September 2008
[194KB] - as at 30 September 2007
[194KB] - as at 30 September 2006
[142KB] - as at 30 September 2005
[143KB]
Practice populations by urban/rural classification
- as at 30 September 2011
[190KB] - as at 30 September 2010
[194KB] - as at 30 September 2009
[211KB] - as at 30 September 2008
[200KB] - as at 30 September 2007
[200KB] - as at 30 September 2006
[203KB] - as at 30 September 2005
[201KB]
Information at Community Health (and Care) Partnership (CHP/CHCP) level
Number of practices by CHP/CHCP and numbers of patients registered with practices, by age group and practice type
- as at 01 October 2011
[2MB] - as at 01 October 2010
[66KB] - as at 01 October 2009
[66KB] - as at 01 October 2008
[66KB] - as at 01 October 2007
[66KB] - as at 01 October 2006
[66KB]
Information at NHS Board and Scotland level
Number of practices by NHS Board and numbers of patients registered with practices, by age group
- as at 01 October 2011
[55KB] - as at 01 October 2010
[43KB] - as at 01 October 2009
[43KB] - as at 01 October 2008
[43KB] - as at 01 October 2007
[43KB] - as at 01 October 2006
[43KB]
Practices opted to provide Out of Hours services
Number of practices by NHS Board that opted to provide Out of Hours services










