Page last updated: 20-NOV-2007
Mental Health
Newsletters and emails archive
IMHIP has a wide circulation list who receive our monthly newsletters and emails. We welcome ideas of topics you would like to see displayed in our graphs of the month.
All our newsletters and emails are archived below, as PDF files under the following headings
Jan - Oct 07
Jan - Dec 06
Jan - Dec 05
Jan -Dec 04
Jan -Dec 03
Jan -Dec 02
Jan -Dec 01
| Emails | Newsletter | Subject of graph of the month | Attachments |
| Oct 07 |
Issue 69 |
Overall score in the Goodman strengths and difficulties questionnaire by alcohol and drug use: 15 year old pupils (Source: Scottish Schools Adolescent Lifestyle and Substance Use Survey 2006 (SALSUS)). | |
| Aug 07 | Issue 68 | Number of readmissions into psychiatric hospitals | |
| May 07 |
Issue 67 |
Top 5 antipsychotic drugs by defined daily dose1,2: millions of defined daily doses in Scotland; 1996/97 to 2005/06 |
|
|
|
|
Depressive illness presenting to GPs/ practice teams: annual prevalence rates1,2,3 per 1 000 population, by age and sex; years ending 31 Mar, 2003/04 to 2005/06
|
|
| Mar 07 | Issue 65 | Whole-time equivalent of consultant psychiatrists1 in NHS Scotland, by specialty, at 30th Sep 1997-2006 |
|
| Feb 07 | Issue 64 | Whole-time equivalent of all Clinical Staff in Psychology Services in NHS Scotland at 30th September 2001-2006 | |
| Jan 07 | Issue 63 | Gross ingredient costs1,2, and number of defined daily doses3,4 per 1000 population (age 15+) per day, of antidepressants in Scotland; 1996/97 to 2005/06. | |
| Dec 06 | Issue 62 | Child and Adolescent Mental Health Services Workforce in NHS Scotland by professional group, 2005 | |
| Nov 06 | Issue 61 | Reasons for Mental Health calls to NHS241 by category, Jun to Sep 2006 | |
| Oct 06 | Issue 60 | Number of defined daily doses1,2 per 1000 population (age 60+) per day for drugs for dementia in Scotland; 1996/97 to 2004/05 | |
| Sep 06 | Issue 59 | Deaths due to intentional self-harm or undetermined intent, Scotland 1996-2005 | |
| Aug 06 | Issue 58 | Prevalence of severe mental health problems1,2,3 per 100 people registered with a GP, Apr 04 - Mar 05 and Apr 05 - Mar 06 | |
| Jul 06 | Issue 57 | Psychiatric 999 calls by Time of Week, Scotland 2005-2006. | |
| Jun 06 | Issue 56 | Average available staffed beds1,2,3 in general psychiatry and psychiatry of old age; all Scotland, years ending 31 March | |
| May 06 | Issue 55 | Typical and atypical antipsychotics: number of prescribed items and gross ingredient cost1,2,3; 2001/02 to 2004/05 | |
| Apr 06 | Issue 54 | Discharges from Scottish acute hospitals with a diagnosis of deliberate self harm in years ending December 1999-20041,2,3 | |
| Mar 06 | Issue 53 | Psychiatrists working in NHS Scotland hospitals and community services at 30 Sep 05: percentages (bars) and numbers (headcount) by age group1 | |
| Feb 06 | Issue 52 | Annual prevalence rates for Depression and Anxiety per 1000 population for Scotland1; years ending 31 March 2004 and 20052,3; by sex and deprivation quintile, standardised for age. | |
| Jan 06 | Issue 51 | Gross ingredient costs1,2 and number of defined daily doses3,4 of antidepressants in Scotland; 1995/96 to 2004/05. | |
| Dec 05 | Issue 50 | Composition of the Scottish Child & Adolescent Mental Health Services (CAMHS) workforce, May 05 | |
| Nov 05 | Issue 49 | Mean stay in Scottish psychiatric hospitals, by speciality, years ending March 1998 - 2005 | |
| Oct 05 | Issue 48 | Rates of deaths due to intentional self-harm or undetermined intent, Scotland1995-2004 | |
| Sep 05 | Issue 47 | Psychiatric 999 calls per 1000 population by NHS Board, Scotland 2004-2005 | |
| Aug 05 | Issue 46 | Number of callers to Scotlands Breathing Space Support Line, May 2005; by age and sex | iMHIP: what, why, how, who, when |
| Jul 05 | Issue 45 | Prevalence of severe mental health problems per 100 people registered with a GP, Apr 04 - Mar 05. | |
| Jun 05 | Issue 44 | Hospital and community psychiatric nurses | |
| May 05 | Issue 43 | Numbers of consultant psychiatrists (whole-time-equivalents) in Scotland, by specialty, at 30 Sep; 1994 to 2004 | |
| Apr 05 | Issue 42 | Number of residents in psychiatric units on specific dates (31 Mar 1991-2001), by length of stay at those dates | |
| Mar 05 | Issue 41 | Numbers and gross ingredient costs of prescriptions for anti-depressants, hypnotics/anxiolytics and antipsychotics dispensed in the community: Scotland; 1994/95 to 2003/2004 | |
| Feb 05 | Issue 40 | Anxiety and depression presenting to GP practice teams in Scotland (03-04) | |
| Jan 05 | Issue 39 | Prevalence rates of depression/anxiety in Scottish women | |
| Dec 04 | Issue 38 | Cost per attendance for community psychiatric teams | |
| Nov 04 | Issue 37 | General hospital records that mention psychological problems | |
| Oct 04 | Issue 36 | Clinical psychology staff | |
| Sep 04 | Issue 35 | Old age psychiatry beds per head of 65+ population | iMHIP04: why come; programme; booking form |
| Aug 04 | Issue 34 | Suicides, by social class | |
| Jul 04 | Issue 33 | Delayed discharges | |
| Jun 04 | Issue 32 | Top 5 reasons to see GP | Report on 'Lessons learned from England' |
| May 04 | Issue 31 | Cross boundary flow: inpatients | |
| Apr 04 | Issue 30 | Numbers of psychiatrists | |
| Mar 04 | Issue 29 | Prescriptions of anti-depressants, anxiolytics and anti-psychotics | |
| Feb 04 | Issue 28 | Emergency readmission | |
| Jan 04 | Issue 27 | Depression in primary care | |
| Dec 03 | Issue 26 | Cost of anti-depressants by HB | iMHIP 2003 Annual Conference report |
| Nov 03 | Issue 25 | Trends in rates of suicide | Finding old favourites at our new website/ Workshops with Service users and care providers on information sharing |
| Oct 03 | Issue 24 | Clinical staff in psychology |
Aberdeen meeting report |
| Sep 03 | Issue 23 | Number of folk with a diagnosis of Schizophrenia | |
| Aug 03 | Issue 22 | Numbers and costs of community presriptions of selected anti-depressants (non SSRIs) | IMHIP 2003 provisional programme/ Who, where, when, and why?/ Application form |
| Jul 03 | Issue 21 | [no graph: paternity leave!] | |
| Jun 03 | Issue 20 | % spent in the community | |
| May 03 | Issue 19 | Rates of bipolar disorder | |
| Apr 03 | Issue 18 | Numbers and costs of community prescriptions of SSRIs | |
| Mar 03 | Issue 17 | Beds in general and old age psychiatry | White Paper highlights |
| Feb 03 | Issue 16 | Delayed discharges | ECR meeting note |
| Dec 2002 | Dec 2002; Issue 15 | Depression in primary care | Little Wing report |
| Nov 2002 | Nov 2002; Issue 14 | % of general hospital records that mention psychological issues | IMHIP 2002 Report/ Summary |
| Oct 2002 | Oct 2002; Issue 13 | Formal and informal admissions | |
| Sep 2002 | Sep 2002; Issue 12 | Numbers of psychiatrists and psychologists | |
| Aug 2002 | Aug 2002; Issue 11 | Self-harm and psychiatric history | |
| Jul 2002 | Jul 2002; Issue 10 | Community prescribing of novel antispychotics | 'Insights' Executive Summary |
| Jun 2002 | Jun 2002; Issue 9 | Rates of self-harm resulting in admission | |
| May 2002 | May 2002; Issue 8 | Rate of community prescribing of methylphenidate | |
| Apr 2002 | Apr 2002; Issue 7 | Reasons to consult GP | |
| Mar 2002 | Mar 2002; Issue 6 | Prescriptions of anti-depressants, anxiolytics and anti-psychotics | IMHIP One page Aims & Themes |
| Feb 2002 | Feb 2002; Issue 5 | Rates of those with a diagnosis of Schizophrenia | |
| Dec 2001 | Dec 2001; Issue 4 | Numbers of folk with a diagnosis of Schizophrenia | SDC report Executive Summary |
| Nov 2001 | Nov 2001; Issue 3 | ||
| Oct 2001 | Oct 2001; Issue 2 | ||
| Sep 2001 | Sep 2001; Issue 1 |
Main contact:
Margaret.Quinn@isd.csa.scot.nhs.uk
Margaret.Quinn@isd.csa.scot.nhs.uk
Printer friendly version