Page last updated: 30-OCT-2007
SPIMMR
Chapter 2: Trends over time
For commentary please see the
full report available as a pdf.
Chapter 2 Tables |
|
| Figure 1 | Total births Scotland 1974 - 2006 |
| Table 1 | Stillbirths and deaths in the first year of life 2002-2006 |
| Figure 2 | Stillbirth, neonatal and postneonatal mortality rates 1974 - 2006 |
| Table 2 | FIGO tabulation 1999 - 2006 |
| Table 3 | Singleton and multiple pregnancies 2002 - 2006 |
| Table 4 | Stillbirth and neonatal deaths for singleton and multipe births 2002 - 2006 |
Chapter 3: Stillbirth and neonatal deaths
Main contact:
Maternity
Maternity
Printer friendly version