Unintentional Injuries
This area provides a range of tables offering more in-depth information on unintentional injuries. These are shown at various data levels, for example age group, sex, NHS Board and Local Council area. Trend information is also provided. Information is provided for the following injury groups: RTAs, poisoning, falls, exposure to inanimate mechanical forces, assaults, over exertion, non RTA transport accidents. Each table allows the user to manipulate the data, for example by selecting the sex and age groups of particular interest.
Each of the Excel spreadsheets below can be downloaded. They all contain macros, when opening the files, please select the option to enable macros. These files will only work in Excel versions 97 or later.
If the prompt to enable macros does not appear when opening the file, it is likely that this is due to the security level in your version of Excel. The security must be set to medium in order to enable macros. To do this, go into the Tools menu, Macro submenu, Security Level and choose Medium. If you are still unable to open the files after doing this, please contact us .
If you do not have Excel on your PC, please click here. This link takes you to another page on our website which advises how to download an Excel viewer.
Please note: Figures for death due to assault is not presented and data on emergency admission due to assaults are included in the 'other' injuries category. Also, in some cases, NHS Board of residence, Local Council area of residence and CHP of residence can not be determined from death records. This may lead to an under-recording of unintentional injuries deaths in these tables.
|
Downloadable file name |
Description |
| Emergency Admissions | |
| E1_Emadms_HB_SEX_AGE_HO_Dec_09.xls | Data are presented in this file by cause of injury and age group. This file provides information split by injuries in the home and 'other' locations. It also allows the user to choose which year; NHS Board of residence and sex they wish to view the data for. |
| E2_Emadms_LCA_SEX_AGE_HO_Dec_09.xls | Data are presented in this file by cause of injury and age group. This file provides information split by injuries in the home and 'other' locations. It also allows the user to choose which year; Local Council area and sex they wish to view the data for. |
| E3_Emadms_CHP_SEX_AGE_HO_Dec_09.xls | Data are presented in this file by cause of injury and age group. This file provides information split by injuries in the home and 'other' locations. It also allows the user to choose which year; Community Health Partnership area and sex they wish to view the data for. |
| E4_Emadms_INJ_SEX_AGE_HB_HO_Dec_09.xls | Data are presented in this file by NHS Board of residence and age group. This file now gives the user the option to get information specifically for injuries caused at home or in 'other' locations. It also allows the user to choose which year; cause of injury and sex they wish to view the data for. |
| E5_Emadms_INJ_SEX_AGE_LCA_HO_Dec_09.xls | Data are presented in this file by Local Council area and age group. This file now gives the user the option to get information specifically for injuries caused at home or in 'other' locations. It also allows the user to choose which year; cause of injury and sex they wish to view the data for. |
| E6_Emadms_INJ_SEX_AGE_CHP_HO_Dec_09.xls | Data are presented in this file by Comunity Health Partnership and age group. This file now gives the user the option to get information specifically for injuries caused at home or in 'other' locations. It also allows the user to choose which year; cause of injury and sex they wish to view the data for. |
| E7_Emadms_HB_SEX_AGE_TREND_HO_Dec_09.xls | Data area presented in this file for financial years 2003/04-2008/09 by cause of injury. This file gives the user the option to get information specifically for injuries caused at home or in 'other' locations. It also allows the user to choose which; NHS Board of residence; sex and age group they wish to view the data for. |
| E8_Emadms_LCA_SEX_AGE_TREND_HO_Dec_09.xls | Data are presented in this file for financial years 2003/04-2008/09 by cause of injury. This file gives the user the option to get information specifically for injuries caused at home or in 'other' locations. It also allows the user to choose which Local Council area; sex and age group they wish to view the data for. |
| E9_Emadms_INJ_SEX_AGE_TREND_HB_HO_Dec_09.xls | Data are presented in this file for financial years 2003/04-2008/09 by NHS Board of residence. This file provides information split by injuries in the home and 'other' locations. It also allows the user to choose which cause of injury; sex and age group they wish to view the data for. |
| E10_Emadms_INJ_SEX_AGE_TREND_LCA_HO_Dec_09.xls | Data are presented in this file for financial years 2003/04-2008/09 by Local Council area. This file provides information split by injuries in the home and 'other' locations. It also allows the user to choose which cause of injury; sex and age group they wish to view the data for. |
| Deaths | |
| E11_Deaths_HB_SEX_AGE_Dec_09.xls | Data are presented in this file by cause of injury and age group. This file allows the user to choose which year; NHS Board area and sex they wish to view the data for. |
| E12_Deaths_LCA_SEX_AGE_Dec_09.xls | Data are presented in this file by cause of injury and age group. This file allows the user to choose which year; Local Council area and sex they wish to view the data for. |
| E13_Deaths_CHP_SEX_AGE_Dec_09.xls | Data are presented in this file by cause of injury and age group. This file allows the user to choose which year; Community Health Partnership area and sex they wish to view the data for. |
| E14_Deaths_INJ_SEX_AGE_HB_Dec_09.xls | Data are presented in this file by NHS Board area and age group. This file allows the user to choose which year; cause of injury and sex they wish to view the data for. |
| E15_Deaths_INJ_SEX_AGE_LCA_Dec_09.xls | Data are presented in this file by Local Council area and age groups. This file allows the user to choose which year; cause of injury and sex they wish to view the data for. |
| E16_Deaths_INJ_SEX_AGE_CHP_Dec_09.xls | Data are presented in this file by Community Health Partnership area and age groups. This file allows the user to choose which year; cause of injury and sex they wish to view the data for. |
| E17_Deaths_HB_SEX_AGE_TREND_Dec_09.xls | Data are presented in this file for calendar years 2003-2008 by cause of injury. This file allows the user to choose which NHS Board Area; sex and age group they wish to view the data for. |
| E18_Deaths_LCA_SEX_AGE_TREND_Dec_09.xls | Data are presented in this file for calendar years 2003-2008 by cause of injury. This file allows the user to choose which Local Council area; sex and age group they wish to view the data for. |
| E19_Deaths_INJ_SEX_AGE_TREND_HB_Dec_09.xls | Data are presented in this file for calendar years 2003-2008 by NHS Board area. This file allows the user to choose which cause of injury; sex and age group they wish to view the data for. |
| E20_Deaths_INJ_SEX_AGE_TREND_LCA_Dec_09.xls | Data are presented in this file for calendar years 2003-2008 by Local Council area. This file allows the user to choose which cause of injury; sex and age group they wish to view the data for. |
Secondary Care Team
Printer friendly version