Managing Data Quality
- Managing Data Quality
- Information
- News
- Background
- Definitions and Standards
- Data Quality Services (incl. SMR completeness)
Data Quality National Reference Files (incl Location Codes) SMR Completeness SMR Timeliness SMR Situation Reports SMR Information Supply Forum SMR Training Aids PCSMR Background CLoVE background CLoVE contacts CLoVE Links CLoVE download Ref update forms - Contacts
Page last updated: 18-APR-2007
Managing Data Quality
National Reference Files
| LOCATION (Hospital and Other Location Codes) | ||||
| Position | Data item | Size | Comments | |
| From | To | |||
| 1 | 5 | Location Code | 5 | - |
| 6 | 75 | Location Name | 70 | - |
| 76 | 110 | Address line 1 | 35 | - |
| 111 | 145 | Address line 2 | 35 | - |
| 146 | 180 | Address line 3 | 35 | - |
| 181 | 215 | Address line 4 | 35 | - |
| 216 | 250 | Address line 5 | 35 | - |
| 251 | 258 | Postcode | 8 | - |
| 259 | 328 | Summary Description | 70 | - |
| 329 | 336 | Start Date | 8 | ccyymmdd |
| 337 | 344 | Close/Merger Date | 8 | ccyymmdd |
| 345 | 349 | Code of Destination | 5 | If merge, code of Location merged with |
| 350 | 350 | GP Surgery Indicator | 1 | 0 = no surgeries 1 = surgeries held at this location |
| 351 | 351 | SMR00 Flag | 1 | 1= valid for record type 0 = not valid |
| 352 | 352 | SMR01 Flag | 1 | 1= valid for record type 0 = not valid |
| 353 | 353 | SMR02 Flag | 1 | 1 = Obstetrics Specialist 2 = Obstetrics GP 3 = Domiciliary (Obstetrics) 4 = Midwife Unit only 0 = not valid |
| 354 | 354 | SMR04 Flag | 1 | 1 = Mental Illness 2 = Mental Handicap 3 = Psychiatric Unit 5 = Mental Illness & Mental Handicap 0 = not valid |
| 355 | 355 | SMR06 Flag | 1 | 1= valid for record type 0 = not valid |
| 356 | 356 | SMR11 Flag | 1 | 1 = Obstetrics Specialist 2 = Obstetrics GP 3 = Domiciliary (Obstetrics) 4 = Midwife Unit only 0 = not valid |
| 357 | 357 | SMR20 Flag | 1 | 1= valid for record type 0 = not valid |
| 358 | 358 | SMR25 Flag | 1 | 1= valid for record type 0 = not valid |
| 359 | 359 | SMR30 Flag | 1 | 1= valid for record type 0 = not valid |
| 360 | 360 | SMR50 Flag | 1 | 1= valid for record type 0 = not valid |
| 361 | 380 | Filler | 20 | For future flags |
Main contact:
Dougie Ferguson
Dougie Ferguson
Printer friendly version