Managing Data Quality
- Managing Data Quality
- Information
- News
- Background
- Definitions and Standards
- Data Quality Services (incl. SMR completeness)
Data Quality National Reference Files (incl Location Codes) SMR Completeness SMR Timeliness SMR Situation Reports SMR Information Supply Forum SMR Training Aids PCSMR Background CLoVE background CLoVE contacts CLoVE Links CLoVE download Ref update forms - Contacts
Page last updated: 18-APR-2007
Managing Data Quality
National Reference Files
OPCS4
| Position | Data item | Size | Comments | |
| From | To | |||
| - | - | Key Fields | ||
| 1 | 1 | Chapter | 1 | A to "H", "J" to "Z" |
| 2 | 4 | Code Digits 2-4 | 3 | Numeric |
| 5 | 5 | Pair Code Chapter | 1 | A to "H", "J" to "Z" |
| 6 | 8 | Pair Code Digits 2-4 | 3 | Numeric |
| 9 | 9 | Record Type | 1 | 1 = Chapter Heading 3 = 3-digit Code Heading 6 = Validation record 8 = Pair record |
| Position | Data item | Size | Comments | |
| From | To | |||
| - | - | Other Common Fields | ||
| 10 | 13 | Source | 4 | Not applicable |
| 14 | 19 | Last Updated Date | 6 | yymmdd |
| 20 | 93 | Code Description Text | 74 | |
| 94 | 97 | Short List Code | 4 | Not used |
| Position | Data item | Size | Comments | |
| From | To | |||
| - | - | SMR01 Validation | ||
| 98 | 98 | Applicability | 1 | 0 = error1 = valid 4 = query |
| 99 | 99 | Pair Applicability | 1 | 0 = single or pair 1 = single 2 = pair |
| 100 | 100 | Pair Position | 1 | 0 = not appropriate 1 = first 2 = second 3 = first or second |
| 101 | 101 | Associated Chapter | 1 | Specified chapter "A" to "Z" "&" = any chapter |
| 102 | 103 | Preference Weight | 2 | |
| 104 | 104 | Day Case Applicability | 1 | 0 = error 1 = valid 4 = query |
| 105 | 105 | Sex | 1 | 0 = valid for any sex 1 = error if male 2 = error if female 3 = query if male 4 = query if female |
| 106 | 106 | Rarity | 0 = not rare 1 = rare |
|
| 107 | 109 | Minimum Age | 3 | value in years |
| 110 | 112 | Maximum Age | 3 | value in years |
| Position | Data item | Size | Comments | |
| From | To | |||
| - | - | SMR02 Validation | ||
| 113 | 113 | Applicability | 1 | 0 = error 1 = valid 4 = query |
| 114 | 114 | Pair Applicability | 1 | 0 = single or pair 1 = single 2 = pair |
| 115 | 115 | Pair Position | 1 | 0 = not appropriate 1 = first 2 = second 3 = first or second |
| 116 | 116 | Associated Chapter | 1 | Specified chapter "A" to "Z" "&" = any chapter |
| Position | Data item | Size | Comments | |
| From | To | |||
| - | - | SMR11 Validation | ||
| 117 | 117 | Applicability | 1 | 0 = error 1 = valid 4 = query |
| 118 | 118 | Pair Applicability | 1 | 0 = single or pair 1 = single 2 = pair |
| 119 | 119 | Pair Position | 1 | 0 = not appropriate 1 = first 2 = second 3 = first or second |
| 120 | 120 | Associated Chapter | 1 | Specified chapter "A" to "Z" < space> = missing "&" = any chapter |
| 121 | 122 | Preference Weight | 2 | |
| 123 | 123 | Sex | 1 | 0 = valid for any sex 1 = error if male 2 = error if female 3 = query if male 4 = query if female |
| 124 | 126 | Minimum Age | 3 | value in years |
| 127 | 129 | Maximum Age | 3 | value in years |
Main contact:
Dougie Ferguson
Dougie Ferguson
Printer friendly version