Page last updated: 17-AUG-2007
Sexual Health
STI Diagnostic codes and groupings
| Code | Description |
| A1 | Primary syphilis |
| A2 | Secondary syphilis |
| A3 | Early latent syphilis (first 2 years of infection) |
| A4 | Cardiovascular Syphilis |
| A5 | Neurosyphilis |
| A6 | All other late and latent syphilis |
| A7 | Congenital syphilis (age < 2 years) |
| A8 | Congenital syphilis (age > 2 years) |
| A9 | Epidemiological treatment of suspected syphilis |
| A10 | Previously treated syphilis |
| A11 | Non-treponemal reactive syphilis serology |
| B11 | Gonorrhoea, lower genital tract infection |
| B12 | Gonorrhoea, mouth and throat infection |
| B13 | Gonorrhoea, eye infection |
| B14 | Gonorrhoea, rectal infection |
| B15 | Gonorrhoea, upper genital tract infection |
| B16 | Gonnorhoea, systemic complications |
| B2 | Prepubertal gonorrhoea |
| B3 | Gonococcal ophthalmia neonatorum |
| B4 | Epidemiological treatment of suspected gonorrhoea |
| C1 | Chancroid |
| C2 | Lymphogranuloma venereum |
| C3 | Granuloma inguinale |
| C41A | Chlamydial infection, lower genital tract |
| C41B | Chlamydial infection, upper genital tract |
| C41C | Chlamydial infection, other sites |
| C41D | Epidemiological treatment of suspected chlamydial infection |
| C41E | Chlamydial infection, eye |
| C41R | Chlamydial infection, rectal |
| C42A | NSGI (non-chlamydial), lower genital tract |
| C42B | NSGI (non-chlamydial), upper genital tract |
| C42C | Non-specific proctitis |
| C42D | Epidemiological treatement of suspected NSGI |
| C43 | Balanitis |
| C44 | Prostatitis |
| C45 | Urinary tract infection (culture +ve) |
| C5 | Seronegative reactive arthritis |
| C6A | Trichomoniasis |
| C6B | Bacterial vaginosis |
| C7 | Genital candidiasis |
| C8 | Genital scabies |
| C9 | Pubic lice |
| C10A1 | Genital herpes, first occurrence (laboratory confirmed, type 1) |
| C10A2 | Genital herpes, first occurrence (laboratory confirmed, type 2) |
| C10AN | Genital herpes, first occurrence (no laboratory confirmation) |
| C10AP | Genital herpes, first occurrence (laboratory confirmed, non-typed) |
| C10B1 | Genital herpes, recurrence (laboratory confirmed, type 1) |
| C10B2 | Genital herpes, recurrence (laboratory confirmed, type 2) |
| C10BN | Genital herpes, recurrence (no laboratory confirmation) |
| C10BP | Genital herpes, recurrence (laboratory confirmed, non-typed) |
| C10CN | Orolabial herpes (no laboratory confirmation) |
| C10CP | Orolabial herpes (laboratory confirmed) |
| C11A | Genital warts, first occurrence |
| C11B | Genital warts, reccurrence |
| C11C | Genital warts, re-registered cases |
| C12 | Molluscum contagiosum |
| C13A | Hepatitis A |
| C13B1 | Acute hepatitis B |
| C13B2 | Chronic hepatitis (hepBsAg + ve > 6 months), 1st diagnosis |
| C13C | Hepatitis C antibody positive - 1st diagnosis |
| C13CR | Hepatitis C antibody positive - 1st diagnosis, PCR confirmed |
| C13D | Other viral hepatitis |
| C14 | Enteric infections/ infestations |
| D1 | Other treponemal diseases |
| D21 | Other condition - dermatological |
| D22 | Other condition - gynaecological |
| D24 | Other condition - trauma/foreign body |
| D25 | Skin biopsy/hyfraction/excision |
| D26 | Colposcopy (treatment required) |
| D28 | Other condition - treatment required |
| D33 | Psychosexual counselling |
| D34A | Sexual assault support - recent (within last year) |
| D34B | Sexual assault support - history (more than one year ago) |
| D35 | Other counselling |
| D36 | Colposcopy - no treatment required |
| D37 | Other condition - no treatment required |
| D38AN | Non-occupational HIV post-exposure prophylaxis - advice only |
| D38AO | Occupational HIV post-exposure prophylaxis - advice only |
| D38BN | Non-occupational HIV post-exposure prophylaxis - treatment initiated |
| D38BO | Occupational HIV post-exposure prophylaxis - treatment initiated |
| D41 | Referral to dermatology |
| D42 | Referral to gynaecology |
| D43 | Referral to termination of pregnancy |
| D44 | Referral to psychology/psychiatry |
| D45 | Referral to surgery (including urology) |
| D46 | Referral for genital carcinoma |
| D47 | Referral for colposcopy |
| D48 | Referral for other conditions |
| E1A | Asymptomatic HIV infection, first presentation |
| E1B | Asymptomatic HIV infection, subsequent presentation |
| E2A | Symptomatic HIV infection (not AIDS), first presentation |
| E2B | Symptomatic HIV infection (not AIDS), subsequent presentation |
| E3A | AIDS, first presentation |
| E3B | AIDS, subsequent presentation |
| EA | Known HIV - 1st presentation to this unit |
| EB | Known HIV - subsequent presentation to this unit |
| EP | 1st ever positive HIV test - used only once in a lifetime |
| F0 | Contraceptive advice only - no supplies issued |
| F1D | Initiation or re-supply of injectable contraception |
| F1E | Emergency contraception |
| F1O | Initiation or re-supply of oral contraception |
| F2 | IUD/IUS/implant |
| F3 | Condoms supplied |
| S0 | Consultation without STI screen: HIV test not offered |
| S0D | Consultation without STI screen: HIV test deferred/declined |
| S0H | Consultation without STI screen: HIV test done |
| S1 | STI screen: HIV test not offered |
| S1D | STI screen: HIV test deferred/declined |
| S1H | STI screen: HIV test done |
| V1A | Hepatitis A - first dose of new course |
| V1AB | Combined hepatitis A + B - first dose |
| V1B | Hepatitis B - first dose of new course |
| V1C | Other vaccination - first dose |
| V2A | Hepatitis A - all subsequent doses |
| V2AB | Combined hepatitis A + B - all subsequent doses |
| V2B | Hepatitis B - all subsequent doses |
| V2C | Other vaccination - all subsequent doses |
Main contact:
Maternity
Maternity
Printer friendly version