Data Quality Assurance
- Managing Data Quality
- Information
- News
- Background
- Definitions and Standards
- Data Quality Services (incl. SMR completeness)
Data Quality Assurance Current Projects Previous Projects Methodology Clinical Crosstabs SMR01 Scotland Report 2007 DQA Contacts - Contacts
Page last updated: 6-MAR-2008
Data Quality Assurance
SMR01 Data Items and DQA Abbreviations
| Data Item | Abbeviation |
| Hospital Patient Identifier | HPI |
| Surname | SNAME |
| First Forename | FN1 |
| Date of Birth | DOB |
| Sec | SEX |
| Postcode | PC |
| GP Practice Code | GPPC |
| GMC No. of Referring Doctor/Dentist | GMCNO |
| Location/Hospital Code | INSTCODE |
| Specialty/Discipline | SPEC |
| Significant Facility | SIGNIF |
| Consultant/HCP Responsible for Care | HCP |
| Management of Patient | MOP |
| Patient Category | PATCAT |
| Waiting List Date | WLDATE |
| Waiting List Type | WLTYPE |
| Admission Date | ADMDATE |
| Admission Type | ADMTYPE |
| Admission Reason | ADMREAS |
| Admission/Transfer from | ADMTFM |
| Discharge Date | DISDATE |
| Discharge Type | DISTYPE |
| Discharge/Transfer to | DISTTO |
| Main Condition | DG1 |
| Other Condition 2 | DG2 |
| Other Condition 3 | DG3 |
| Other Condition 4 | DG4 |
| Other Condition 5 | DG5 |
| Other Condition 6 | DG6 |
| Main Operation | OP1 |
| Date of Main Operation | DOP1 |
| Clinician Responsible for Main Operation | CLINREP1 |
| Other Operation 2 | OP2 |
| Date of Other Operation 2 | DOP2 |
| Clinician Responsible for Other Operation 2 | CLINREP2 |
| Other Operation 3 | OP3 |
| Date of Other Operation 2 | DOP3 |
| Clinician Responsible for Other Operation 3 | CLINREP3 |
| Other Operation 4 | OP4 |
| Date of Other Operation 4 | DOP4 |
| Clinician Responsible for Other Operation 4 | CLINREP4 |
Main contact:
Margaret Mason
Margaret Mason
Printer friendly version