- Waiting Times Home
- Waiting Times Statistics
New Outpatient
- Inpatient/Day Case - Accident & Emergency - Hip Fracture - Diagnostic - Cancer - Whole Journey - List of tablesIntroduction National Standard Patients Waiting Patients Seen Patient Episode Length Other Referral Sources Waiting List Activity - National Standards
- Data Sources
- Data Quality
- New Ways
- Waiting Times Links
- Contacts
New Outpatients - Patients Waiting at month end
The tables below present waiting times information on patients covered by the national waiting times standard set by the Scottish Government. That is, Scottish residents waiting for a new NHS appointment at a consultant-led outpatient clinic following referral from their GP or dentist (GDP). In addition to mental health and obstetrics, this section also excludes patients waiting for a homeopathy appointment.
Waiting times are adjusted to deduct periods where the patient is unavailable (e.g. for medical or social reasons). Patients who cancel or don't attend an appointment have their waiting times clock reset to zero. Further information .
Under 'New Ways' if a patient is unavailable for treatment and unable to accept an offer of appointment then this is recorded. The tables below show waiting times information separately for those patients who are available and those who are unavailable at month-end census dates.
WAITING TIMES FOR A NEW OUTPATIENT APPOINTMENT PATIENTS REFERRED BY A GP OR GDP
ONGOING WAITS FOR PATIENTS WAITING AND AVAILABLE AT CENSUS DATE
| Census date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Indicator | 31-Mar-08 | 30-Jun-08 | 31-Jul-08 | 31-Aug-08 | 30-Sep-08 | ||||||
|
|
|
|
|
|
|
||||||
| Number waiting and available | 155 535 | 174 661 | 181 935 | 183 854 | 182 509 | ||||||
| Distribution of wait to census date: | |||||||||||
| <=3 weeks (%) | 37.7 | 39.2 | 34.0 | 33.5 | 35.5 | ||||||
| 3-6 weeks (%) | 26.4 | 25.8 | 26.4 | 23.4 | 25.0 | ||||||
| 6-9 weeks (%) | 17.5 | 16.6 | 18.9 | 18.6 | 17.0 | ||||||
| 9-12 weeks (%) | 10.8 | 10.9 | 12.1 | 13.7 | 12.1 | ||||||
| 12-15 weeks (%) | 4.9 | 5.4 | 6.5 | 8.0 | 7.5 | ||||||
| 15-18 weeks (%) | 2.6 | 1.9 | 2.0 | 2.6 | 2.8 | ||||||
| Over 18 weeks (%) | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||
|
|
|||||||||||
Source: Waiting Times Data Warehouse
Comparable information by NHS board of treatment is available below:
WAITING TIMES FOR A NEW OUTPATIENT APPOINTMENT PATIENTS REFERRED BY A GP OR GDP
ONGOING
WAITS FOR PATIENTS UNAVAILABLE AT CENSUS DATE
| Census date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Indicator | 31-Mar-08 | 30-Jun-08 | 31-Jul-08 | 31-Aug-08 | 30-Sep-08 | ||||||
|
|
|
|
|
|
|
||||||
| Number unavailable | 3 252 | 4 862 | 5 152 | 4 584 | 4 445 | ||||||
| Distribution of wait to census date: | |||||||||||
| <=3 weeks (%) | 47.9 | 39.6 | 37.8 | 36.1 | 35.7 | ||||||
| 3-6 weeks (%) | 12.9 | 14.8 | 15.5 | 12.5 | 12.4 | ||||||
| 6-9 weeks (%) | 9.4 | 12.2 | 13.5 | 13.4 | 11.2 | ||||||
| 9-12 weeks (%) | 8.8 | 13.5 | 14.5 | 14.4 | 15.9 | ||||||
| 12-15 weeks (%) | 12.0 | 10.9 | 12.3 | 15.8 | 14.5 | ||||||
| 15-18 weeks (%) | 8.9 | 8.7 | 6.4 | 7.6 | 10.1 | ||||||
| Over 18 weeks (%) | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | ||||||
|
|
|||||||||||
Source: Waiting Times Data Warehouse
Comparable information by NHS board of treatment is available below:
Notes:
Distribution of wait to census date: 3-6 weeks: This indicator comprises those patients who waited at least 22 days and not more than 42 days. Analogous reasoning applies to the other time bands.
Waiting Times Programme
Waiting times for a new outpatient appointment; ongoing waits for patients waiting and available at census date. Information for NHSScotland and NHS board of treatment (census dates 31 Mar 2008, 30 Jun 2008, 31 July 2008, 30 Aug 2008, 30 Sep 2008)
Printer friendly version