- Waiting Times Home
- Waiting Times Statistics
New Outpatient
- Inpatient/Day Case - Accident & Emergency - Hip Fracture - Diagnostic - Cancer - Whole Journey - List of tablesIntroduction National Standard Patients Waiting Patients Seen Patient Episode Length Other Referral Sources Waiting List Activity - National Standards
- Data Sources
- Data Quality
- New Ways
- Waiting Times Links
- Contacts
New Outpatient - Other Referral Sources
The tables below present waiting times information on Scottish residents waiting or seen for a new NHS appointment at a consultant-led outpatient clinic following referral from a source other than their GP or dentist (GDP). In addition to mental health and obstetrics, this section also excludes patients waiting for a homeopathy appointment.
Waiting times are adjusted to deduct periods where the patient is unavailable (e.g. for medical or social reasons). Patients who cancel or don't attend an appointment have their waiting times clock reset to zero. Further information .
WAITING TIMES FOR A NEW OUTPATIENT APPOINTMENT PATIENTS REFERRED FROM SOURCES OTHER THAN A GP OR GDP COMPLETED WAITS FOR PATIENTS SEEN
| Quarter ending | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| Referral Source | Indicator | 31-Mar-08 | 30-Jun-08 | 30-Sep-08 | |||||
|
|
|
|
|
|
|||||
| Consultant | Number seen | 46 149 | 51 281 | 51 334 | |||||
| Distribution of completed wait: | |||||||||
| Median (days) | 29 | 29 | 30 | ||||||
| 90th percentile (days) | 104 | 101 | 99 | ||||||
| <=3 weeks (%) | 40.9 | 41.1 | 40.3 | ||||||
| 3-6 weeks (%) | 22.1 | 22.0 | 21.5 | ||||||
| 6-9 weeks (%) | 14.0 | 14.8 | 15.1 | ||||||
| 9-12 weeks (%) | 7.5 | 7.5 | 8.3 | ||||||
| 12-15 weeks (%) | 6.1 | 5.9 | 6.8 | ||||||
| 15-18 weeks (%) | 6.3 | 4.9 | 5.4 | ||||||
| Over 18 weeks (%) | 3.2 | 3.9 | 2.7 | ||||||
| A&E Department | Number seen | 16 901 | 19 704 | 18 337 | |||||
| Distribution of completed wait: | |||||||||
| Median (days) | 2 | 2 | 2 | ||||||
| 90th percentile (days) | 12 | 11 | 11 | ||||||
| <=3 weeks (%) | 95.2 | 95.5 | 94.8 | ||||||
| 3-6 weeks (%) | 3.1 | 3.0 | 3.3 | ||||||
| 6-9 weeks (%) | 0.9 | 0.8 | 1.1 | ||||||
| 9-12 weeks (%) | 0.4 | 0.3 | 0.4 | ||||||
| 12-15 weeks (%) | 0.2 | 0.2 | 0.3 | ||||||
| 15-18 weeks (%) | 0.2 | 0.2 | 0.2 | ||||||
| Over 18 weeks (%) | 0.0 | 0.0 | 0.0 | ||||||
| Other Sources | Number seen | 16 909 | 18 856 | 19 103 | |||||
| Distribution of completed wait: | |||||||||
| Median (days) | 9 | 14 | 17 | ||||||
| 90th percentile (days) | 73 | 74 | 83 | ||||||
| <=3 weeks (%) | 62.8 | 57.2 | 54.1 | ||||||
| 3-6 weeks (%) | 15.7 | 18.5 | 18.5 | ||||||
| 6-9 weeks (%) | 9.1 | 11.0 | 11.7 | ||||||
| 9-12 weeks (%) | 4.9 | 6.4 | 6.5 | ||||||
| 12-15 weeks (%) | 3.9 | 3.5 | 4.5 | ||||||
| 15-18 weeks (%) | 2.9 | 2.3 | 3.5 | ||||||
| Over 18 weeks (%) | 0.8 | 1.0 | 1.2 | ||||||
|
|
|||||||||
Source: Waiting Times Data Warehouse
Comparable information by NHS board of treatment, and for patients on waiting lists, is available below:
Notes:
Median: This is a measure of the typical (average) waiting time. The median is also known as the 50th percentile and signifies that 50% of patients waited up to the time shown; 50% waited longer.
90th percentile: The 90th percentile wait indicates the maximum time 9 out of every 10 patients waited. 90% of patients waited up to the time shown; 10% waited longer.
Other sources: This category includes patients referred by the prison service, the community health service, voluntary organisations and also self-referrals.
Distribution of completed wait: 3-6 weeks: This indicator comprises those patients who waited at least 22 days and not more than 42 days. Analogous reasoning applies to the other time bands.
Waiting Times Programme
Waiting times for a new outpatient appointment; patients referred from sources other than a GP or GDP; completed waits for patients seen. Information for NHSScotland and NHS board of treatment (quarters ending 31 Mar 2008, 30 Jun 2008, 30 Sep 2008)
Printer friendly version