Page last updated: 24-JUN-2008
Updates - 24 June 2008
Cancer Incidence
Data and commentary on incidence have been updated in the Cancer in Scotland
summary.
The following data files have been updated:
-
Incidence data in the summary of incidence and mortality 1996 - 2005
by ICD-10 code. -
Summary of treatments
received by cancer patients. -
Chart showing percentage

change in incidence of cervical cancer
The following updated Excel
files are specific to individual cancer sites:
-
Incidence - Annual summaries for 1980 - 2005 and a 5 year summary for 2001 - 2005.
| Incidence | ![]() |
![]() |
Lifetime risk & Prevalence | ![]() |
![]() |
|
| All cancer types | annual | 5 year | All cancer types | risk | prev | |
| Bladder | annual | 5 year | Bladder | risk | prev | |
| Bone & articular cartilage | annual | 5 year | Bone & articular cartilage | n/a | prev | |
| Bone & connective tissue | annual | 5 year | Bone & connective tissue | n/a | prev | |
| Connective tissue | annual | 5 year | Connective tissue | n/a | prev | |
| Brain | annual | 5 year | Brain | n/a | prev | |
| Brain & CNS | annual | 5 year | Brain & CNS | risk | prev | |
| Non-malignant brain/CNS tumours | annual | 5 year | Breast | risk | prev | |
| Breast | annual | 5 year | Carcinoma in situ of the breast | n/a | prev | |
| Carcinoma in situ of the breast | annual | 5 year | Colorectal | risk | prev | |
| Colorectal | annual | 5 year | Colon | risk | prev | |
| Colon | annual | 5 year | Rectum | risk | prev | |
| Rectum | annual | 5 year | Cervix uteri | risk | prev | |
| Cervix uteri | annual | 5 year | Carcinoma in situ of the cervix uteri | n/a | prev | |
| Carcinoma in situ of the cervix uteri | annual | 5 year | Corpus uteri | risk | prev | |
| Corpus uteri | annual | 5 year | Ovarian | risk | prev | |
| Ovarian | annual | 5 year | Uterine | n/a | prev | |
| Uterine | annual | 5 year | Vagina | n/a | prev | |
| Vagina | annual | 5 year | Vulva | n/a | prev | |
| Vulva | annual | 5 year | Head & neck | risk | prev | |
| Head & neck | annual | 5 year | Larynx | risk | prev | |
| Larynx | annual | 5 year | Lip, oral cavity and pharynx | n/a | prev | |
| Lip, oral cavity and pharynx | annual | 5 year | Mouth | n/a | prev | |
| Mouth | annual | 5 year | Oral cavity | risk | prev | |
| Oral cavity | annual | 5 year | Salivary glands | n/a | prev | |
| Salivary glands | annual | 5 year | Thyroid | risk | prev | |
| Thyroid | annual | 5 year | Tongue | n/a | prev | |
| Tongue | annual | 5 year | Hodgkin's disease | risk | prev | |
| Hodgkin's disease | annual | 5 year | Kidney | risk | prev | |
| Kidney | annual | 5 year | Leukaemias | risk | prev | |
| Leukaemias | annual | 5 year | Acute lymphoblastic leukaemia | n/a | prev | |
| Acute lymphoblastic leukaemia | annual | 5 year | Acute myeloid leukaemia | n/a | prev | |
| Acute myeloid leukaemia | annual | 5 year | Chronic lymphocytic leukaemia | n/a | prev | |
| Chronic lymphocytic leukaemia | annual | 5 year | Chronic myeloid leukaemia | n/a | prev | |
| Chronic myeloid leukaemia | annual | 5 year | Liver | n/a | prev | |
| Liver | annual | 5 year | Trachea, bronchus and lung | risk | prev | |
| Trachea, bronchus and lung | annual | 5 year | Mesothelioma | n/a | prev | |
| Mesothelioma | annual | 5 year | Penis | n/a | prev | |
| Penis | annual | 5 year | Prostate | risk | prev | |
| Prostate | annual | 5 year | Testis | risk | prev | |
| Testis | annual | 5 year | Multiple myeloma | risk | prev | |
| Multiple myeloma | annual | 5 year | Non-Hodgkin's lymphoma | risk | prev | |
| Non-Hodgkin's lymphoma | annual | 5 year | Oesophagus | risk | prev | |
| Oesophagus | annual | 5 year | Pancreas | risk | prev | |
| Pancreas | annual | 5 year | Malignant melanoma of the skin | risk | prev | |
| Malignant melanoma of the skin | annual | 5 year | Non-melanoma skin cancer | n/a | prev | |
| Non-melanoma skin cancer | annual | 5 year | Basal cell carcinoma | n/a | prev | |
| Basal cell carcinoma | annual | 5 year | Squamous cell carcinoma | n/a | prev | |
| Squamous cell carcinoma | annual | 5 year | Stomach | risk | prev | |
| Stomach | annual | 5 year |
Main contact:
Cancer Stats
Cancer Stats
Printer friendly version